10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74140011,74140011 | Round Brilliant | 5.28 | Ideal | D | VVS2 | Contact Us | IGI | Details | 1.00 | N/A | N/A | N/A | 57.00 | 61.60 | LAB-CREATED | 1 | |
71367847,71367847 | Pear | 2.01 | Excellent | D | VS1 | Contact Us | IGI | Details | 1.62 | N/A | N/A | N/A | 65.00 | 57.40 | LAB-CREATED | 1 | |
69612067,69612067 | Pear | 2.22 | Excellent | G | VVS2 | Contact Us | IGI | Details | 1.59 | N/A | N/A | N/A | 62.00 | 59.70 | LAB-CREATED | 1 | |
80079655,80079655 | Cushion | 1.41 | Excellent | D | VVS2 | Contact Us | IGI | Details | 1.34 | N/A | N/A | N/A | 59.00 | 66.10 | LAB-CREATED | 1 | |
80228545,80228545 | Princess | 1.56 | N/A | D | VVS2 | Contact Us | IGI | Details | 1.01 | N/A | N/A | N/A | 68.00 | 72.00 | LAB-CREATED | 1 | |
71367627,71367627 | Pear | 2.39 | Excellent | D | VVS2 | Contact Us | IGI | Details | 1.58 | N/A | N/A | N/A | 61.00 | 61.30 | LAB-CREATED | 1 | |
80226393,80226393 | Radiant | 0.79 | Excellent | E | IF | Contact Us | IGI | Details | 1.40 | N/A | N/A | N/A | 65.00 | 71.50 | LAB-CREATED | 1 | |
78311165,78311165 | Round Brilliant | 5.07 | Excellent | F | VVS2 | Contact Us | IGI | Details | 1.00 | N/A | N/A | N/A | 57.00 | 62.60 | LAB-CREATED | 1 | |
82450837,82450837 | Heart | 2.11 | N/A | D | VS1 | Contact Us | GIA | Details | 0.88 | N/A | N/A | N/A | 57.00 | 56.10 | LAB-CREATED | 1 | |
69815415,69815415 | Round Brilliant | 4.13 | Ideal | F | SI2 | Contact Us | IGI | Details | 0.99 | N/A | N/A | N/A | 58.00 | 61.60 | LAB-CREATED | 1 | |
65072657,65072657 | Pear | 3.25 | N/A | D | SI1 | Contact Us | GIA | Details | 1.63 | N/A | N/A | N/A | 59.00 | 61.20 | LAB-CREATED | 1 | |
75052345,75052345 | Oval | 0.51 | N/A | D | VS1 | Contact Us | GCAL | Details | N/A | N/A | N/A | N/A | 60.00 | 60.20 | 1 | HP | |
82450981,82450981 | Round Brilliant | 2.06 | Ideal | E | VVS2 | Contact Us | IGI | Details | 0.99 | N/A | N/A | N/A | 58.00 | 60.40 | LAB-CREATED | 1 | |
81204837,81204837 | Pear | 2.09 | N/A | D | VVS2 | Contact Us | IGI | Details | 1.58 | N/A | N/A | N/A | 59.00 | 59.30 | LAB-CREATED | 1 | |
67293325,67293325 | Pear | 2.02 | Excellent | E | VVS2 | Contact Us | IGI | Details | 1.58 | N/A | N/A | N/A | 59.00 | 60.60 | LAB-CREATED | 1 | |
82453575,82453575 | Pear | 2.06 | N/A | E | VVS2 | Contact Us | GCAL | Details | N/A | N/A | N/A | N/A | 58.00 | 62.30 | 1 | HP | |
73196629,73196629 | Round Brilliant | 2.76 | N/A | E | VVS2 | Contact Us | GCAL | Details | N/A | N/A | N/A | N/A | 58.00 | 60.80 | 1 | HP | |
80924407,80924407 | Round Brilliant | 3.10 | Ideal | F | VVS2 | Contact Us | IGI | Details | 1.00 | N/A | N/A | N/A | 57.00 | 61.90 | LAB-CREATED | 1 | |
80214963,80214963 | Round Brilliant | 4.05 | Ideal | F | VVS2 | Contact Us | IGI | Details | 1.00 | N/A | N/A | N/A | 60.00 | 59.70 | LAB-CREATED | 1 | |
81804109,81804109 | Round Brilliant | 1.07 | Ideal | D | VS1 | Contact Us | IGI | Details | 0.99 | N/A | N/A | N/A | 59.00 | 60.40 | LAB-CREATED | 1 |
5.28
Carat
D
Color
VVS2
Clarity
BC55731111
SKU
Ideal
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
61.60
Depth
IGI
Lab
2.01
Carat
D
Color
VS1
Clarity
BC69161170
SKU
Excellent
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
57.40
Depth
IGI
Lab
2.22
Carat
G
Color
VVS2
Clarity
BC49541172
SKU
Excellent
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
59.70
Depth
IGI
Lab
1.41
Carat
D
Color
VVS2
Clarity
BC54497959
SKU
Excellent
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
66.10
Depth
IGI
Lab
1.56
Carat
D
Color
VVS2
Clarity
BI16036362
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
72.00
Depth
IGI
Lab
2.39
Carat
D
Color
VVS2
Clarity
BC72011174
SKU
Excellent
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
61.30
Depth
IGI
Lab
0.79
Carat
E
Color
IF
Clarity
BC73706345
SKU
Excellent
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
71.50
Depth
IGI
Lab
5.07
Carat
F
Color
VVS2
Clarity
B253831010
SKU
Excellent
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
62.60
Depth
IGI
Lab
2.11
Carat
D
Color
VS1
Clarity
B455068091
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
56.10
Depth
GIA
Lab
4.13
Carat
F
Color
SI2
Clarity
B891241010
SKU
Ideal
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
61.60
Depth
IGI
Lab
3.25
Carat
D
Color
SI1
Clarity
B491661382
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
61.20
Depth
GIA
Lab
0.51
Carat
D
Color
VS1
Clarity
500024545
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
60.20
Depth
GCAL
Lab
2.06
Carat
E
Color
VVS2
Clarity
B192158283
SKU
Ideal
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
60.40
Depth
IGI
Lab
2.09
Carat
D
Color
VVS2
Clarity
B227301171
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
59.30
Depth
IGI
Lab
2.02
Carat
E
Color
VVS2
Clarity
BC31991170
SKU
Excellent
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
60.60
Depth
IGI
Lab
2.06
Carat
E
Color
VVS2
Clarity
500041782
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
62.30
Depth
GCAL
Lab
2.76
Carat
E
Color
VVS2
Clarity
500016950
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
60.80
Depth
GCAL
Lab
3.10
Carat
F
Color
VVS2
Clarity
B249019393
SKU
Ideal
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
61.90
Depth
IGI
Lab
4.05
Carat
F
Color
VVS2
Clarity
B818091010
SKU
Ideal
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
59.70
Depth
IGI
Lab
1.07
Carat
D
Color
VS1
Clarity
BA77396666
SKU
Ideal
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
60.40
Depth
IGI
Lab
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment