10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77397843,77397843 | Princess | 2.86 | N/A | E | VS2 | Contact Us | IGI | Details | 1.01 | N/A | N/A | N/A | 69.00 | 72.10 | LAB-CREATED | 1 | |
74140011,74140011 | Round Brilliant | 5.28 | Ideal | D | VVS2 | Contact Us | IGI | Details | 1.00 | N/A | N/A | N/A | 57.00 | 61.60 | LAB-CREATED | 1 | |
55440341,55440341 | Oval | 2.09 | N/A | E | VVS1 | Contact Us | GIA | Details | 1.51 | N/A | N/A | N/A | 56.00 | 61.00 | LAB-CREATED | 1 | |
80927137,80927137 | Oval | 5.03 | N/A | E | VS1 | Contact Us | IGI | Details | 1.36 | N/A | N/A | N/A | 61.00 | 59.90 | LAB-CREATED | 1 | |
80228545,80228545 | Princess | 1.56 | N/A | D | VVS2 | Contact Us | IGI | Details | 1.01 | N/A | N/A | N/A | 68.00 | 72.00 | LAB-CREATED | 1 | |
81208065,81208065 | Round Brilliant | 2.09 | Ideal | F | VVS2 | Contact Us | IGI | Details | 1.00 | N/A | N/A | N/A | 58.00 | 62.10 | LAB-CREATED | 1 | |
71367627,71367627 | Pear | 2.39 | Excellent | D | VVS2 | Contact Us | IGI | Details | 1.58 | N/A | N/A | N/A | 61.00 | 61.30 | LAB-CREATED | 1 | |
80226393,80226393 | Radiant | 0.79 | Excellent | E | IF | Contact Us | IGI | Details | 1.40 | N/A | N/A | N/A | 65.00 | 71.50 | LAB-CREATED | 1 | |
76805205,76805205 | Pear | 1.80 | N/A | D | VS1 | Contact Us | IGI | Details | 1.58 | N/A | N/A | N/A | 58.00 | 63.70 | LAB-CREATED | 1 | |
82450837,82450837 | Heart | 2.11 | N/A | D | VS1 | Contact Us | GIA | Details | 0.88 | N/A | N/A | N/A | 57.00 | 56.10 | LAB-CREATED | 1 | |
80227875,80227875 | Emerald | 1.58 | N/A | H | VVS2 | Contact Us | IGI | Details | 1.47 | N/A | N/A | N/A | 65.00 | 66.00 | LAB-CREATED | 1 | |
80233965,80233965 | Emerald | 1.56 | N/A | E | VS2 | Contact Us | IGI | Details | 1.41 | N/A | N/A | N/A | 65.00 | 69.00 | LAB-CREATED | 1 | |
80231437,80231437 | Cushion | 8.43 | N/A | I | VVS2 | Contact Us | IGI | Details | 1.03 | N/A | N/A | N/A | 63.00 | 69.00 | LAB-CREATED | 1 | |
81204837,81204837 | Pear | 2.09 | N/A | D | VVS2 | Contact Us | IGI | Details | 1.58 | N/A | N/A | N/A | 59.00 | 59.30 | LAB-CREATED | 1 | |
72736013,72736013 | Princess | 2.08 | N/A | F | VVS1 | Contact Us | IGI | Details | 1.00 | N/A | N/A | N/A | 73.00 | 70.40 | LAB-CREATED | 1 | |
81207805,81207805 | Round Brilliant | 2.09 | Ideal | E | VVS2 | Contact Us | IGI | Details | 1.00 | N/A | N/A | N/A | 58.00 | 61.90 | LAB-CREATED | 1 | |
77401493,77401493 | Princess | 2.53 | N/A | D | VVS2 | Contact Us | IGI | Details | 1.00 | N/A | N/A | N/A | 68.00 | 68.90 | LAB-CREATED | 1 | |
79331599,79331599 | Oval | 5.71 | Excellent | G | VS1 | Contact Us | IGI | Details | 1.40 | N/A | N/A | N/A | 61.00 | 63.00 | LAB-CREATED | 1 | |
77404019,77404019 | Radiant | 2.86 | N/A | F | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 63.00 | 68.00 | 1 | HP | |
76810505,76810505 | Radiant | 1.79 | N/A | D | VVS2 | Contact Us | IGI | Details | N/A | N/A | N/A | N/A | 66.00 | 66.10 | 1 | HP |
2.86
Carat
E
Color
VS2
Clarity
B880187777
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
72.10
Depth
IGI
Lab
5.28
Carat
D
Color
VVS2
Clarity
BC55731111
SKU
Ideal
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
61.60
Depth
IGI
Lab
2.09
Carat
E
Color
VVS1
Clarity
B473241067
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
61.00
Depth
GIA
Lab
5.03
Carat
E
Color
VS1
Clarity
BK02151399
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
59.90
Depth
IGI
Lab
1.56
Carat
D
Color
VVS2
Clarity
BI16036362
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
72.00
Depth
IGI
Lab
2.09
Carat
F
Color
VVS2
Clarity
B229818181
SKU
Ideal
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
62.10
Depth
IGI
Lab
2.39
Carat
D
Color
VVS2
Clarity
BC72011174
SKU
Excellent
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
61.30
Depth
IGI
Lab
0.79
Carat
E
Color
IF
Clarity
BC73706345
SKU
Excellent
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
71.50
Depth
IGI
Lab
1.80
Carat
D
Color
VS1
Clarity
B854031067
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
63.70
Depth
IGI
Lab
2.11
Carat
D
Color
VS1
Clarity
B455068091
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
56.10
Depth
GIA
Lab
1.58
Carat
H
Color
VVS2
Clarity
BI04668155
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
66.00
Depth
IGI
Lab
1.56
Carat
E
Color
VS2
Clarity
BI05367654
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
69.00
Depth
IGI
Lab
8.43
Carat
I
Color
VVS2
Clarity
BI31971111
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
69.00
Depth
IGI
Lab
2.09
Carat
D
Color
VVS2
Clarity
B227301171
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
59.30
Depth
IGI
Lab
2.08
Carat
F
Color
VVS1
Clarity
B265167069
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
70.40
Depth
IGI
Lab
2.09
Carat
E
Color
VVS2
Clarity
B230958281
SKU
Ideal
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
61.90
Depth
IGI
Lab
2.53
Carat
D
Color
VVS2
Clarity
BK89617575
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
68.90
Depth
IGI
Lab
5.71
Carat
G
Color
VS1
Clarity
BC84671410
SKU
Excellent
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
63.00
Depth
IGI
Lab
2.86
Carat
F
Color
SI2
Clarity
592863
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
68.00
Depth
GIA
Lab
1.79
Carat
D
Color
VVS2
Clarity
500019853
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
66.10
Depth
IGI
Lab
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment