10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83200353,83200353 | Oval | 5.07 | N/A | D | VVS2 | Contact Us | IGI | Details | 1.36 | N/A | N/A | N/A | 63.00 | 62.10 | LAB-CREATED | 1 | |
83349795,83349795 | Radiant | 6.03 | N/A | E | VS1 | Contact Us | IGI | Details | 1.46 | N/A | N/A | N/A | 65.00 | 68.90 | LAB-CREATED | 1 | |
87671747,87671747 | Marquise | 1.56 | N/A | F | VS1 | Contact Us | IGI | Details | 2.07 | N/A | N/A | N/A | 59.00 | 63.60 | LAB-CREATED | 1 | |
83349793,83349793 | Radiant | 6.03 | N/A | E | VS1 | Contact Us | IGI | Details | 1.45 | N/A | N/A | N/A | 64.00 | 66.10 | LAB-CREATED | 1 | |
87114479,87114479 | Princess | 2.06 | N/A | E | VS1 | Contact Us | GCAL | Details | N/A | N/A | N/A | N/A | 66.00 | 70.30 | 1 | HP | |
87673449,87673449 | Cushion | 1.56 | N/A | G | VVS2 | Contact Us | IGI | Details | 1.37 | N/A | N/A | N/A | 61.00 | 66.30 | LAB-CREATED | 1 | |
83129837,83129837 | Round Brilliant | 1.07 | Ideal | D | VS1 | Contact Us | IGI | Details | 1.01 | N/A | N/A | N/A | 55.00 | 61.90 | LAB-CREATED | 1 | |
87536107,87536107 | Princess | 1.03 | N/A | E | VVS1 | Contact Us | IGI | Details | 1.01 | N/A | N/A | N/A | 67.00 | 70.30 | LAB-CREATED | 1 | |
87106083,87106083 | Emerald | 3.07 | N/A | D | VS2 | Contact Us | IGI | Details | 1.49 | N/A | N/A | N/A | 64.00 | 67.90 | LAB-CREATED | 1 | |
80079655,80079655 | Cushion | 1.41 | Excellent | D | VVS2 | Contact Us | IGI | Details | 1.34 | N/A | N/A | N/A | 59.00 | 66.10 | LAB-CREATED | 1 | |
84016201,84016201 | Emerald | 5.13 | N/A | F | VS1 | Contact Us | IGI | Details | 1.37 | N/A | N/A | N/A | 67.00 | 67.40 | LAB-CREATED | 1 | |
83349779,83349779 | Radiant | 6.03 | N/A | E | VS1 | Contact Us | IGI | Details | 1.46 | N/A | N/A | N/A | 66.00 | 68.70 | LAB-CREATED | 1 | |
83349777,83349777 | Radiant | 6.03 | N/A | E | VS1 | Contact Us | IGI | Details | 1.45 | N/A | N/A | N/A | 64.00 | 66.30 | LAB-CREATED | 1 | |
88490291,88490291 | Heart | 4.03 | N/A | F | VS1 | Contact Us | IGI | Details | 0.86 | N/A | N/A | N/A | 56.00 | 58.80 | LAB-CREATED | 1 | |
83124365,83124365 | Round Brilliant | 4.06 | Ideal | G | VVS2 | Contact Us | IGI | Details | 1.01 | N/A | N/A | N/A | 58.00 | 62.30 | LAB-CREATED | 1 | |
88624767,88624767 | Marquise | 2.63 | N/A | E | VVS2 | Contact Us | GIA | Details | 2.00 | N/A | N/A | N/A | 66.00 | 64.20 | LAB-CREATED | 1 | |
83183191,83183191 | Emerald | 4.09 | N/A | E | VS1 | Contact Us | IGI | Details | 1.40 | N/A | N/A | N/A | 65.00 | 65.50 | LAB-CREATED | 1 | |
88492221,88492221 | Pear | 3.00 | N/A | F | VS1 | Contact Us | IGI | Details | 1.50 | N/A | N/A | N/A | 60.00 | 61.30 | LAB-CREATED | 1 | |
83114187,83114187 | Round Brilliant | 1.10 | Excellent | D | VVS2 | Contact Us | IGI | Details | 1.00 | N/A | N/A | N/A | 58.00 | 62.90 | LAB-CREATED | 1 | |
83177381,83177381 | Emerald | 4.06 | N/A | E | VVS2 | Contact Us | IGI | Details | 1.40 | N/A | N/A | N/A | 67.00 | 66.30 | LAB-CREATED | 1 |
5.07
Carat
D
Color
VVS2
Clarity
BM72031398
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
62.10
Depth
IGI
Lab
6.03
Carat
E
Color
VS1
Clarity
BM72681287
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
68.90
Depth
IGI
Lab
1.56
Carat
F
Color
VS1
Clarity
BM49141259
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
63.60
Depth
IGI
Lab
6.03
Carat
E
Color
VS1
Clarity
BM25291389
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
66.10
Depth
IGI
Lab
2.06
Carat
E
Color
VS1
Clarity
500049480
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
70.30
Depth
GCAL
Lab
1.56
Carat
G
Color
VVS2
Clarity
BM01448260
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
66.30
Depth
IGI
Lab
1.07
Carat
D
Color
VS1
Clarity
BM98886565
SKU
Ideal
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
61.90
Depth
IGI
Lab
1.03
Carat
E
Color
VVS1
Clarity
BM53705655
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
70.30
Depth
IGI
Lab
3.07
Carat
D
Color
VS2
Clarity
B898481067
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
67.90
Depth
IGI
Lab
1.41
Carat
D
Color
VVS2
Clarity
BC54497959
SKU
Excellent
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
66.10
Depth
IGI
Lab
5.13
Carat
F
Color
VS1
Clarity
BM75651182
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
67.40
Depth
IGI
Lab
6.03
Carat
E
Color
VS1
Clarity
BM71581287
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
68.70
Depth
IGI
Lab
6.03
Carat
E
Color
VS1
Clarity
BM20881390
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
66.30
Depth
IGI
Lab
4.03
Carat
F
Color
VS1
Clarity
BM87589511
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
58.80
Depth
IGI
Lab
4.06
Carat
G
Color
VVS2
Clarity
BM03171010
SKU
Ideal
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
62.30
Depth
IGI
Lab
2.63
Carat
E
Color
VVS2
Clarity
B408151264
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
64.20
Depth
GIA
Lab
4.09
Carat
E
Color
VS1
Clarity
BM01821077
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
65.50
Depth
IGI
Lab
3.00
Carat
F
Color
VS1
Clarity
BM10571281
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
61.30
Depth
IGI
Lab
1.10
Carat
D
Color
VVS2
Clarity
BM24196565
SKU
Excellent
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
62.90
Depth
IGI
Lab
4.06
Carat
E
Color
VVS2
Clarity
BM24491076
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
66.30
Depth
IGI
Lab
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment