10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83200353,83200353 | Oval | 5.07 | N/A | D | VVS2 | Contact Us | IGI | Details | 1.36 | N/A | N/A | N/A | 63.00 | 62.10 | LAB-CREATED | 1 | |
83349795,83349795 | Radiant | 6.03 | N/A | E | VS1 | Contact Us | IGI | Details | 1.46 | N/A | N/A | N/A | 65.00 | 68.90 | LAB-CREATED | 1 | |
74140011,74140011 | Round Brilliant | 5.28 | Ideal | D | VVS2 | Contact Us | IGI | Details | 1.00 | N/A | N/A | N/A | 57.00 | 61.60 | LAB-CREATED | 1 | |
83349793,83349793 | Radiant | 6.03 | N/A | E | VS1 | Contact Us | IGI | Details | 1.45 | N/A | N/A | N/A | 64.00 | 66.10 | LAB-CREATED | 1 | |
83349791,83349791 | Radiant | 6.03 | N/A | E | VS1 | Contact Us | IGI | Details | 1.46 | N/A | N/A | N/A | 66.00 | 66.70 | LAB-CREATED | 1 | |
84271459,84271459 | Marquise | 3.53 | N/A | G | VS2 | Contact Us | IGI | Details | 1.88 | N/A | N/A | N/A | 58.00 | 63.40 | LAB-CREATED | 1 | |
83129837,83129837 | Round Brilliant | 1.07 | Ideal | D | VS1 | Contact Us | IGI | Details | 1.01 | N/A | N/A | N/A | 55.00 | 61.90 | LAB-CREATED | 1 | |
84953975,84953975 | Round Brilliant | 3.10 | Ideal | E | VS1 | Contact Us | IGI | Details | 1.00 | N/A | N/A | N/A | 59.00 | 61.10 | LAB-CREATED | 1 | |
85668791,85668791 | Round Brilliant | 3.10 | Excellent | E | VVS2 | Contact Us | IGI | Details | 1.01 | N/A | N/A | N/A | 60.00 | 62.80 | LAB-CREATED | 1 | |
80079655,80079655 | Cushion | 1.41 | Excellent | D | VVS2 | Contact Us | IGI | Details | 1.34 | N/A | N/A | N/A | 59.00 | 66.10 | LAB-CREATED | 1 | |
84016201,84016201 | Emerald | 5.13 | N/A | F | VS1 | Contact Us | IGI | Details | 1.37 | N/A | N/A | N/A | 67.00 | 67.40 | LAB-CREATED | 1 | |
83349779,83349779 | Radiant | 6.03 | N/A | E | VS1 | Contact Us | IGI | Details | 1.46 | N/A | N/A | N/A | 66.00 | 68.70 | LAB-CREATED | 1 | |
83349777,83349777 | Radiant | 6.03 | N/A | E | VS1 | Contact Us | IGI | Details | 1.45 | N/A | N/A | N/A | 64.00 | 66.30 | LAB-CREATED | 1 | |
84267185,84267185 | Radiant | 2.10 | N/A | F | VVS2 | Contact Us | IGI | Details | 1.43 | N/A | N/A | N/A | 67.00 | 64.10 | LAB-CREATED | 1 | |
83124365,83124365 | Round Brilliant | 4.06 | Ideal | G | VVS2 | Contact Us | IGI | Details | 1.01 | N/A | N/A | N/A | 58.00 | 62.30 | LAB-CREATED | 1 | |
84028719,84028719 | Round Brilliant | 2.22 | Ideal | E | VVS2 | Contact Us | IGI | Details | 1.01 | N/A | N/A | N/A | 58.00 | 62.40 | LAB-CREATED | 1 | |
83183191,83183191 | Emerald | 4.09 | N/A | E | VS1 | Contact Us | IGI | Details | 1.40 | N/A | N/A | N/A | 65.00 | 65.50 | LAB-CREATED | 1 | |
83353265,83353265 | Radiant | 4.74 | N/A | E | VS1 | Contact Us | IGI | Details | 1.39 | N/A | N/A | N/A | 68.00 | 66.10 | LAB-CREATED | 1 | |
83342165,83342165 | Oval | 6.03 | N/A | G | VS2 | Contact Us | IGI | Details | 1.48 | N/A | N/A | N/A | 62.00 | 59.10 | LAB-CREATED | 1 | |
83114187,83114187 | Round Brilliant | 1.10 | Excellent | D | VVS2 | Contact Us | IGI | Details | 1.00 | N/A | N/A | N/A | 58.00 | 62.90 | LAB-CREATED | 1 |
5.07
Carat
D
Color
VVS2
Clarity
BM72031398
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
62.10
Depth
IGI
Lab
6.03
Carat
E
Color
VS1
Clarity
BM72681287
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
68.90
Depth
IGI
Lab
5.28
Carat
D
Color
VVS2
Clarity
BC55731111
SKU
Ideal
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
61.60
Depth
IGI
Lab
6.03
Carat
E
Color
VS1
Clarity
BM25291389
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
66.10
Depth
IGI
Lab
6.03
Carat
E
Color
VS1
Clarity
BM23421389
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
66.70
Depth
IGI
Lab
3.53
Carat
G
Color
VS2
Clarity
BM36811580
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
63.40
Depth
IGI
Lab
1.07
Carat
D
Color
VS1
Clarity
BM98886565
SKU
Ideal
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
61.90
Depth
IGI
Lab
3.10
Carat
E
Color
VS1
Clarity
B215359393
SKU
Ideal
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
61.10
Depth
IGI
Lab
3.10
Carat
E
Color
VVS2
Clarity
BM26679392
SKU
Excellent
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
62.80
Depth
IGI
Lab
1.41
Carat
D
Color
VVS2
Clarity
BC54497959
SKU
Excellent
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
66.10
Depth
IGI
Lab
5.13
Carat
F
Color
VS1
Clarity
BM75651182
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
67.40
Depth
IGI
Lab
6.03
Carat
E
Color
VS1
Clarity
BM71581287
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
68.70
Depth
IGI
Lab
6.03
Carat
E
Color
VS1
Clarity
BM20881390
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
66.30
Depth
IGI
Lab
2.10
Carat
F
Color
VVS2
Clarity
B278769164
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
64.10
Depth
IGI
Lab
4.06
Carat
G
Color
VVS2
Clarity
BM03171010
SKU
Ideal
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
62.30
Depth
IGI
Lab
2.22
Carat
E
Color
VVS2
Clarity
B286848382
SKU
Ideal
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
62.40
Depth
IGI
Lab
4.09
Carat
E
Color
VS1
Clarity
BM01821077
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
65.50
Depth
IGI
Lab
4.74
Carat
E
Color
VS1
Clarity
BM98341184
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
66.10
Depth
IGI
Lab
6.03
Carat
G
Color
VS2
Clarity
BM86951510
SKU
N/A
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
59.10
Depth
IGI
Lab
1.10
Carat
D
Color
VVS2
Clarity
BM24196565
SKU
Excellent
Cut
N/A
Polish
N/A
Symmetry
N/A
Fluorescence
62.90
Depth
IGI
Lab
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment